ACBL District 21 | From the Golden Gate to the Silver City | Members |
As of January 9, 2021
100–300 Masterpoints member list | |||
---|---|---|---|
Member | Location | Points | Unit |
Sandra Crinnion | Walnut Creek CA | 100.15 | 499 |
Neda Dorjath | San Jose CA | 100.16 | 524 |
Polly Burn | Los Altos CA | 100.17 | 503 |
Mary Hogarty | Sacramento CA | 100.41 | 505 |
Mike Friedman | Sunnyvale CA | 100.51 | 507 |
Jeanne Urich | Hillsborough CA | 100.55 | 498 |
Joy Gift | Ben Lomond CA | 100.62 | 550 |
Kathy Hamilton | Half Moon Bay CA | 100.78 | 498 |
Carol Hayes | Sacramento CA | 100.89 | 505 |
Anna Reuter | Palo Alto CA | 101.23 | 503 |
Arnold Erickson | San Bruno CA | 101.32 | 498 |
Don Kosovac | Point Richmond CA | 101.41 | 508 |
Janet Kinney | Walnut Creek CA | 101.59 | 500 |
Geri Douglas | Rancho Cordova CA | 101.60 | 505 |
Jonathan Shi | Palo Alto CA | 101.74 | 503 |
Carol Field | Walnut Creek CA | 101.81 | 499 |
Charles Molosky | Sacramento CA | 101.89 | 505 |
David Mack | Saratoga CA | 101.90 | 507 |
Douglas Schrock | Kenwood CA | 101.94 | 509 |
Linda Elman | Palo Alto CA | 102.04 | 503 |
Harold Hayashi | Emeryville CA | 102.24 | 502 |
Trish Rodimer | Sonoma CA | 102.25 | 512 |
Leslie Delugach | Piedmont CA | 102.26 | 502 |
Richard Thompson | Los Altos CA | 102.26 | 503 |
Larry Soley | Sebastopol CA | 102.27 | 509 |
Patricia Sullivan | Fair Oaks CA | 102.35 | 505 |
Sandy Warren | Berkeley CA | 102.54 | 497 |
Jane Buerger | Novato CA | 102.57 | 508 |
Maxine Coplin | Berkeley CA | 102.64 | 502 |
Maureen Olson | San Mateo CA | 102.74 | 498 |
Jan Garfinkle | Carmichael CA | 102.82 | 505 |
Catherine Holt | Angels Camp CA | 102.92 | 510 |
Patty Smith | Walnut Creek CA | 103.00 | 499 |
Kenneth Hills | Danville CA | 103.03 | 499 |
Dana Bisconti | Atherton CA | 103.12 | 503 |
Carol W Ross | San Rafael CA | 103.48 | 508 |
Laura McCabe | Scotts Valley CA | 103.58 | 550 |
Paula Linden | San Mateo CA | 103.65 | 498 |
Marcia Thompson | Los Altos CA | 103.70 | 503 |
Page O'Connor | Sacramento CA | 103.89 | 505 |
Bonnie Taylor | San Jose CA | 104.13 | 524 |
Cynthia Birk | Reno NV | 104.16 | 473 |
Jan Pfiffner | San Jose CA | 104.36 | 507 |
Margie Baldwin | Lodi CA | 104.36 | 510 |
David Bushnell | Palo Alto CA | 104.52 | 503 |
Annette Horwitz | Walnut Creek CA | 104.65 | 499 |
Suzanne Jones | Reno NV | 104.82 | 473 |
Linda Herrick | Novato CA | 104.85 | 508 |
Gary Oehrle | Livermore CA | 104.91 | 501 |
Evan Porteus | Stanford CA | 105.03 | 503 |
Paul Kullman | Sacramento CA | 105.04 | 505 |
Marcella Atherton | Los Altos CA | 105.16 | 503 |
Lester Loops | Capitola CA | 105.24 | 550 |
Christina Amerio | Lincoln CA | 105.28 | 505 |
Nancy Jenkins | Lincoln CA | 105.39 | 505 |
Charlene Porras | Stanford CA | 105.39 | 503 |
Cynthia Crawford | Napa CA | 105.42 | 512 |
David Nemzek | Carmichael CA | 105.44 | 505 |
Dolores Fiscalini | Pleasanton CA | 105.50 | 501 |
Michael McWalters | San Francisco CA | 105.59 | 506 |
James Slattery | Pleasant Hill CA | 105.63 | 499 |
Gail Sickler | Petaluma CA | 105.77 | 508 |
Michael Breslow | San Francisco CA | 105.85 | 506 |
Jan Ives | Placerville CA | 105.96 | 505 |
Mano Singham | Del Rey Oaks CA | 106.05 | 530 |
Marian Carapezza | Monterey CA | 106.06 | 530 |
Barbara Moxley | Salinas CA | 106.10 | 530 |
Patricia Ann Fidelak | Santa Rosa CA | 106.13 | 509 |
Diane Walz | Reno NV | 106.18 | 473 |
Rita Sturgeon | Pacific Grove CA | 106.22 | 530 |
Madhukar Mehta | Foster City CA | 106.40 | 498 |
Terri Goldman | Los Altos Hills CA | 106.49 | 503 |
Judy Pardun | Fresno CA | 106.67 | 522 |
Dj Dixon | Walnut Creek CA | 106.68 | 499 |
Neil Von Tersch | Oakdale CA | 106.69 | 529 |
Elisabeth Price | Reno NV | 106.74 | 473 |
Pattie Shaw | Gold River CA | 106.84 | 505 |
Michael Torpey | San Francisco CA | 106.85 | 506 |
William Glatt | Foster City CA | 106.95 | 498 |
Lynne Frank | Palo Alto CA | 107.25 | 503 |
Jeffrey Riehl | Carmel CA | 107.32 | 530 |
Victoria Austin | Castro Valley CA | 107.50 | 500 |
Joanne Matthews | Los Altos CA | 107.53 | 503 |
Joanne Culy | Livermore CA | 107.61 | 501 |
Elsbeth Newfield | Palo Alto CA | 108.00 | 503 |
Linda Chang | San Jose CA | 108.08 | 524 |
Cynthia Wener | Foster City CA | 108.08 | 498 |
Ying Chow | Los Altos CA | 108.30 | 503 |
Milt Greenstein | Palo Alto CA | 108.37 | 503 |
Pamela Pigg | Fresno CA | 108.38 | 522 |
Joyce Wells | Belvedere CA | 108.49 | 508 |
Betty Webster | Kensington CA | 108.61 | 497 |
Gloria Mullen | Menlo Park CA | 108.74 | 503 |
Nancy Mulligan | Livermore CA | 108.81 | 501 |
Winifred Whooley | Petaluma CA | 108.83 | 509 |
Carolyn Lougee | Palo Alto CA | 108.87 | 503 |
Jan W L Prak | Menlo Park CA | 109.01 | 498 |
William Coit | Fresno CA | 109.09 | 522 |
Raymond Culy | Livermore CA | 109.15 | 501 |
Frances Coleman | Stewarts Point CA | 109.17 | 509 |
Jean Tepper | San Francisco CA | 109.28 | 506 |
A Jim Blum | Campbell CA | 109.33 | 503 |
Joanne Rayden | Los Altos CA | 109.38 | 503 |
Joyce Scheer | San Rafael CA | 109.39 | 508 |
Bill Ralston | Los Altos Hills CA | 109.48 | 503 |
Kathleen Clancy | Oakland CA | 109.59 | 502 |
Steven Doyle | Fremont CA | 109.61 | 500 |
Linda Urquhart | Sacramento CA | 109.67 | 505 |
T Callahan | Lincoln CA | 109.67 | 505 |
Bari Mantel | Walnut Creek CA | 109.71 | 499 |
Judith Blood | Sunnyvale CA | 109.72 | 507 |
Rita Schreiber | San Francisco CA | 110.10 | 506 |
Brian Davis | San Rafael CA | 110.27 | 508 |
Liz Koh | San Mateo CA | 110.31 | 498 |
Edwin Pogue | Sutter Creek CA | 110.48 | 505 |
Kathleen Danforth | Los Altos CA | 110.49 | 503 |
Lee Holm | San Leandro CA | 110.57 | 500 |
Sue Comporato | Morgan Hill CA | 110.96 | 524 |
Stephen Suacci | San Francisco CA | 111.01 | 506 |
Darlene Billstrom | Pacific Grove CA | 111.25 | 530 |
Ron Rose | Stockton CA | 111.28 | 510 |
Evelyn Katchman | Palo Alto CA | 111.36 | 498 |
Kristine Therian | San Francisco CA | 111.39 | 506 |
Lucille Breslow | San Francisco CA | 111.66 | 506 |
Alicia Greenan | Pebble Beach CA | 111.66 | 530 |
Eve Heyman | San Francisco CA | 111.69 | 506 |
Tomie Sera | Sunnyvale CA | 111.82 | 503 |
Nadine Nemechek | Clovis CA | 112.50 | 522 |
G Proper | Albany CA | 112.53 | 497 |
Peggy Gelke | Carmel CA | 112.62 | 530 |
Bonnie Clawson | Discovery Bay CA | 112.72 | 499 |
Dave Arterburn | Livermore CA | 112.84 | 501 |
Azita Mujica | Belvedere CA | 112.98 | 508 |
Janet Bernhardt | Hollister CA | 112.98 | 524 |
Louise Barnard | Monterey CA | 113.01 | 530 |
Delores Dunlap | Sunnyvale CA | 113.07 | 503 |
Susan Mehra | Pacific Grove CA | 113.10 | 530 |
Howard Evans | Carmel Valley CA | 113.13 | 530 |
Marcy Tivol | Palo Alto CA | 113.18 | 503 |
Sharon Von Tersch | Oakdale CA | 113.20 | 529 |
Ilene Schwerin | Novato CA | 113.47 | 508 |
Ann Brick | Berkeley CA | 113.72 | 497 |
Ethel Lew | Walnut Creek CA | 113.83 | 499 |
Songtao Zhang | San Jose CA | 113.85 | 507 |
Jana Logan | Walnut Creek CA | 113.85 | 499 |
Becky Willrich | Mountain View CA | 113.98 | 498 |
Janet Hill | Sacramento CA | 114.11 | 505 |
Jeff Weaver | San Jose CA | 114.18 | 507 |
Ellen Sirbu | San Rafael CA | 114.26 | 508 |
Arlie Stephens | Sunnyvale CA | 114.31 | 507 |
Kevin Babcock | San Francisco CA | 114.32 | 506 |
Aloysius Geelhaar | Cameron Park CA | 114.38 | 505 |
Patricia Beddow | Sacramento CA | 114.44 | 505 |
Norman Mackay | Menlo Park CA | 114.67 | 503 |
Judy Osborn | Felton CA | 114.75 | 550 |
Karen Wisialowski | San Francisco CA | 114.77 | 506 |
Judy Huckabay | Fremont CA | 115.47 | 503 |
Nicklos White | Sacramento CA | 115.48 | 505 |
Robert Keays | Santa Rosa CA | 115.54 | 509 |
Sandra Hicks | Sonoma CA | 115.67 | 512 |
Shirley Negrin | Palo Alto CA | 115.94 | 503 |
Milind Girkar | Sunnyvale CA | 116.04 | 507 |
Stuart Whannel | San Jose CA | 116.05 | 507 |
Jeffrey Dielle | San Francisco CA | 116.06 | 506 |
Franklin Gomes | Fernley NV | 116.16 | 473 |
Leslie Zimring | San Rafael CA | 116.21 | 508 |
Donna Berman | Fresno CA | 116.57 | 522 |
Pamela Fisher | Hayward CA | 116.65 | 500 |
Janice McCullough | Los Altos Hills CA | 116.78 | 503 |
Maria Grigorieff | Half Moon Bay CA | 116.83 | 503 |
Forrest Anderson | Portola Valley CA | 117.07 | 503 |
Chuck Silva | Lafayette CA | 117.12 | 499 |
Jeanie Horton | Pleasanton CA | 117.15 | 501 |
Barbara Cohen | San Mateo CA | 117.17 | 498 |
Joan Berger | San Francisco CA | 117.19 | 506 |
Shirley Starkey | Roseville CA | 117.32 | 505 |
Merilyn Presten | San Francisco CA | 117.56 | 506 |
Susan Kolb | Mill Valley CA | 117.63 | 508 |
Christine Furnas | San Francisco CA | 117.68 | 506 |
Wray Brett | Dayton NV | 117.70 | 465 |
Virginia Willson | Larkspur CA | 117.76 | 508 |
Beatrice Fu | Los Altos Hills CA | 117.80 | 503 |
Erna Bailey | Reno NV | 117.84 | 473 |
Sharon Metcalf | Lodi CA | 118.14 | 510 |
Diane Goodman | Sacramento CA | 118.31 | 505 |
Lance Lissner | Los Altos CA | 118.50 | 503 |
Eleanor Manuel | Oakland CA | 118.64 | 500 |
Margaret Brown | San Francisco CA | 118.70 | 506 |
Dianne Leiker | Piedmont CA | 118.76 | 502 |
Frances Baca | Monterey CA | 118.92 | 530 |
Rebecca Kunzman | Walnut Creek CA | 119.05 | 499 |
Sandra March | San Ramon CA | 119.06 | 498 |
James Bolton | Half Moon Bay CA | 119.19 | 498 |
Linda Scott | Lincoln CA | 119.29 | 505 |
Judy Zuckerberg | Mountain View CA | 119.32 | 503 |
Lea Pavlovich | Cupertino CA | 119.33 | 507 |
Joanne Turnquist | Aptos CA | 119.35 | 550 |
Michael Whitaker | Moraga CA | 119.36 | 499 |
Cord Hedegard | Soledad CA | 119.43 | 530 |
Benjamin Tong | Sacramento CA | 119.45 | 505 |
Francine Pogue | Sutter Creek CA | 119.50 | 505 |
Arlee Maier | Walnut Creek CA | 119.53 | 499 |
Margie Walden | Stockton CA | 119.77 | 510 |
David Gross | Novato CA | 119.78 | 508 |
Virginia Quong | Oakland CA | 120.14 | 502 |
Vaughn Gaither | Citrus Heights CA | 120.24 | 505 |
John Kling | San Rafael CA | 120.26 | 508 |
Lana Basso | San Francisco CA | 120.30 | 506 |
Dennis Jackson | Hillsborough CA | 120.62 | 498 |
Krasimir Kolarov | Menlo Park CA | 120.74 | 498 |
Robert Robey | Cameron Park CA | 120.76 | 505 |
Ann Mahoney | Carmel CA | 120.90 | 530 |
Matthew Shi | Palo Alto CA | 120.96 | 503 |
Karl Mauzey | San Francisco CA | 121.22 | 506 |
Michael Zimring | San Rafael CA | 121.36 | 508 |
Joann Lorber | Berkeley CA | 121.40 | 502 |
Sue Tivol | El Cerrito CA | 121.46 | 497 |
Rosalind Fisher | Carmel CA | 121.47 | 530 |
Jerome Robertson | Los Altos CA | 121.52 | 503 |
Joan Donlon | Roseville CA | 121.54 | 505 |
Ethan Fingerman | San Francisco CA | 121.71 | 506 |
Carol Cowen | Capitola CA | 121.84 | 550 |
Shazia Makhdumi | San Francisco CA | 122.11 | 506 |
Gina Brown | Soquel CA | 122.16 | 550 |
Rhonda Hardy | San Jose CA | 122.33 | 507 |
Mary Rock | Placerville CA | 122.73 | 505 |
Leslie Engler | Moraga CA | 122.77 | 499 |
Charles Landau | Sacramento CA | 122.86 | 505 |
Ann Sadler | Fresno CA | 122.92 | 522 |
Doris McMullen | Moraga CA | 122.98 | 499 |
Yumiko Kano | Los Altos CA | 123.09 | 503 |
George Carter | San Francisco CA | 123.27 | 506 |
Richard Salvas | Livermore CA | 123.31 | 501 |
Joy Schenker | Oakland CA | 123.32 | 502 |
Ty Moser | Bass Lake CA | 123.46 | 522 |
Barry Alhadeff | Saratoga CA | 123.52 | 507 |
Lawrence Epner | Rio Vista CA | 123.57 | 512 |
Kay Kerenyi | Lincoln CA | 123.75 | 505 |
Susan Ritz | Santa Clara CA | 123.81 | 507 |
Manoj Thawani | San Jose CA | 124.06 | 507 |
Ed Green | Fremont CA | 124.08 | 500 |
James Roethe | Orinda CA | 124.24 | 499 |
Gesa Payne | Lincoln CA | 124.29 | 505 |
Michael McNulty | San Francisco CA | 124.80 | 506 |
Robin Lasser | Capitola CA | 124.84 | 550 |
Janet Barlow | Livermore CA | 124.89 | 501 |
Linda Walker | Walnut Creek CA | 124.90 | 499 |
Kumar Ramaiyer | Cupertino CA | 125.04 | 507 |
Ira Gershkoff | Novato CA | 125.08 | 508 |
Joanne G Nelson | San Jose CA | 125.13 | 507 |
William Boorman | Brentwood CA | 125.17 | 499 |
Rochelle Alhadeff | Saratoga CA | 125.20 | 507 |
Richard Sheehy | Walnut Creek CA | 125.44 | 499 |
Margaret Garms | Oakland CA | 125.50 | 502 |
Patricia Chiang | San Francisco CA | 125.56 | 506 |
Kaili Jiao | Foster City CA | 125.64 | 498 |
Jeri Leu | Georgetown CA | 125.73 | 505 |
Ron Allison | Stockton CA | 125.79 | 510 |
Karen Antonelli | San Francisco CA | 125.85 | 508 |
Frederick Smith | Carmel CA | 125.99 | 530 |
Robert Bergey | Mountain View CA | 126.21 | 503 |
Beverly Gilfillan | Salinas CA | 126.25 | 530 |
Susan Carnegie | Minden NV | 126.28 | 465 |
Gretchen Wyatt | Atherton CA | 126.33 | 503 |
Valerie Wood | San Lorenzo CA | 126.37 | 502 |
Philippe Edouard | Petaluma CA | 126.43 | 509 |
Lora Danis | San Francisco CA | 126.80 | 506 |
Daniel Unger | Alameda CA | 126.83 | 502 |
Nancy Krause | Lincoln CA | 126.90 | 505 |
Steven Blumlein | San Francisco CA | 126.93 | 506 |
Michele Liu | Cupertino CA | 127.03 | 507 |
Marian Handy | Walnut Creek CA | 127.07 | 499 |
Sumiye Minami | San Jose CA | 127.13 | 507 |
Richard Talmadge | Novato CA | 127.48 | 508 |
Vicky Chen | Hercules CA | 127.60 | 499 |
John Barnes | Mill Valley CA | 127.64 | 508 |
Penny Bess | Lincoln CA | 127.80 | 505 |
Elliott Zeller | Albany CA | 127.89 | 497 |
Jeanmarie Mariadassou | Saratoga CA | 127.89 | 507 |
Audrey Fujie | Concord CA | 127.95 | 499 |
Nancy Jones | Fresno CA | 128.18 | 522 |
Kathy Miles | Redwood City CA | 128.38 | 498 |
Sharon Crowder | Roseville CA | 128.53 | 505 |
Dottie Langthorn | Walnut Creek CA | 128.63 | 499 |
Ellie Gross | Novato CA | 128.71 | 508 |
Marie Parfitt Pattie | Moss Beach CA | 128.81 | 498 |
Jerry Angel | Greenbrae CA | 128.90 | 508 |
Annette Calhoun | Coarsegold CA | 129.15 | 522 |
Jill Murrell | Carmichael CA | 129.17 | 505 |
Linda Dunwoody | Lincoln CA | 129.20 | 505 |
Mary Aaroe | Reno NV | 129.21 | 473 |
Linda Little | Salinas CA | 129.25 | 530 |
Nancy Levinson | San Rafael CA | 129.26 | 508 |
Judith Murphy | Brentwood CA | 129.33 | 499 |
Tony Ramsden | Healdsburg CA | 129.40 | 509 |
Nora Frei | Belmont CA | 129.54 | 498 |
Judith Ahuja | Novato CA | 129.58 | 508 |
Steven K Nelson | Carson City NV | 129.71 | 465 |
Richard Hale | Sonoma CA | 129.71 | 512 |
William Dykstra | Santa Cruz CA | 129.76 | 550 |
Sandra Uhrhammer | El Macero CA | 129.93 | 505 |
Leeann Steiner | San Francisco CA | 129.97 | 506 |
Nancy Martin | Palo Alto CA | 130.04 | 503 |
Alex Sherriffs | Fowler CA | 130.10 | 522 |
Ruth Long | San Jose CA | 130.13 | 507 |
Armond Bigler | Los Altos CA | 130.25 | 503 |
Ivan Stoimirov | Benicia CA | 130.29 | 499 |
Howard Neff | Los Altos CA | 130.30 | 503 |
Bruce Pohoriles | Novato CA | 130.49 | 508 |
James Anderson | Sonora CA | 130.49 | 529 |
Eileen Murray | Greenbrae CA | 130.56 | 508 |
Margaret Stovall | Stockton CA | 130.67 | 510 |
Barbara Fregoso | San Carlos CA | 130.68 | 503 |
Jane Pedroli | Ross CA | 130.69 | 508 |
Shuo Zhang | Fremont CA | 130.98 | 500 |
Caroline Kosovac | Point Richmond CA | 131.33 | 508 |
Paula Stanko | Reno NV | 131.36 | 473 |
Betsy Wagner | San Jose CA | 131.77 | 507 |
Jennifer Ravera | Fremont CA | 131.80 | 507 |
Martin Lorber | Berkeley CA | 131.97 | 502 |
Murat Alaybeyi | Saratoga CA | 131.97 | 507 |
Evan Scott | Larkspur CA | 131.99 | 508 |
Steven Santiago | Oakland CA | 132.01 | 502 |
Beth Conley | Mill Valley CA | 132.11 | 508 |
Kathy Ann Wilson | Napa CA | 132.18 | 512 |
Gil Koury | Los Altos CA | 132.34 | 503 |
Marlinda Woodberry | Walnut Creek CA | 132.39 | 499 |
Thomas Scruggs | Berkeley CA | 132.42 | 497 |
Judy Grossman | San Francisco CA | 132.64 | 506 |
Marge Lewis | Tiburon CA | 132.83 | 508 |
Jana Torchia | Redwood City CA | 132.83 | 498 |
Betsy Jennings | Carmichael CA | 133.23 | 505 |
Therese Kristensen | Los Altos CA | 133.36 | 503 |
Katy Foulkes | Campbell CA | 133.75 | 507 |
Jo Palermo | Los Altos CA | 133.76 | 503 |
Anil Lakhwara | Reno NV | 134.17 | 473 |
Larry Jackson | Fallon NV | 134.18 | 473 |
Mike Dotterweich | Burlingame CA | 134.47 | 498 |
Suzanne Quick | Oakland CA | 134.52 | 502 |
Marilyn Rickard | Stockton CA | 134.54 | 510 |
Steve Hundley | Santa Rosa CA | 134.65 | 509 |
Beverly Little | Fresno CA | 134.69 | 522 |
Craig Davidson | Berkeley CA | 134.77 | 497 |
Drue Ashford | San Francisco CA | 135.11 | 506 |
Barbara Lewis | Foster City CA | 135.22 | 498 |
Barbara King | Pine Grove CA | 135.23 | 505 |
Madonna Henderson | Carmel CA | 135.30 | 530 |
Georgianna Farren | Larkspur CA | 135.34 | 508 |
Joseph Egenberger | Manteca CA | 135.73 | 510 |
Lillemor Leichum | San Francisco CA | 135.74 | 506 |
Maddy Klein | Walnut Creek CA | 136.02 | 499 |
Marc Cunningham | Roseville CA | 136.02 | 505 |
Douglas Seifert | San Carlos CA | 136.19 | 503 |
Heather Race | Concord CA | 136.26 | 499 |
Helen Wade | Napa CA | 136.27 | 512 |
William Caldwell | San Francisco CA | 136.29 | 506 |
Jacky Poulsen | Livermore CA | 136.30 | 501 |
Candace Wilkes | Walnut Creek CA | 136.58 | 499 |
Sally Rockholt | Angels Camp CA | 136.90 | 510 |
Norman Price | Orinda CA | 136.91 | 499 |
Renee Gaines | Vallejo CA | 137.19 | 499 |
Layne Hersh | Carmichael CA | 137.21 | 505 |
Enid Barnes | Santa Rosa CA | 137.39 | 509 |
Helen Meers | Mountain View CA | 137.40 | 503 |
Diana Lloyd | Los Altos CA | 137.44 | 503 |
Sue Machle | Lincoln CA | 137.51 | 505 |
Irene Ryan | Hollister CA | 137.51 | 524 |
Carol Yamane | Gilroy CA | 137.54 | 524 |
Thomas Pelliccioni | San Francisco CA | 137.65 | 506 |
Barton Mc Dougal | Sacramento CA | 137.65 | 505 |
Roberta Polson | Clayton CA | 137.75 | 499 |
Natalie Stein | Walnut Creek CA | 137.94 | 499 |
Helen Illsley | San Rafael CA | 138.08 | 508 |
Cecelia Zimmerling | Folsom CA | 138.23 | 505 |
Brian Lewis | San Anselmo CA | 138.36 | 508 |
Susan McGrath | Napa CA | 138.57 | 512 |
Elsie Bekowsky | Lincoln CA | 138.60 | 505 |
Marlys Green | Sebastopol CA | 138.66 | 509 |
Nancy Libonati | Sacramento CA | 138.87 | 505 |
Patrick McGrath | Napa CA | 138.89 | 512 |
Cathy Stahler | Cupertino CA | 138.95 | 507 |
Anne Gregor | Menlo Park CA | 139.12 | 503 |
Edward Marlovits | Walnut Creek CA | 139.14 | 499 |
Lori Rosenthal | Oakland CA | 139.40 | 502 |
Linda Geiger | Sebastopol CA | 139.65 | 509 |
Dick Trapp | Carson City NV | 139.67 | 465 |
Gerry Trapp | Carson City NV | 139.67 | 465 |
Barbara L Smith | San Rafael CA | 139.87 | 508 |
Donald Jones | Hollister CA | 139.90 | 524 |
M McArthur | Walnut Creek CA | 139.95 | 499 |
Naomi Ramsden | Healdsburg CA | 140.01 | 509 |
Marjorie Gray | Los Altos CA | 140.03 | 503 |
Vijesh Iyer | Palo Alto CA | 140.11 | 503 |
Geraldine Landers | San Mateo CA | 140.11 | 498 |
Lesley Waltner | Morgan Hill CA | 140.16 | 524 |
Joseph Truskot | Salinas CA | 140.25 | 530 |
Josephine Lemon | Rescue CA | 140.27 | 505 |
Francia Lazzarini | Santa Rosa CA | 140.29 | 509 |
Shirley Sokolowski | Novato CA | 140.40 | 508 |
Harmalene Mathias | Novato CA | 140.52 | 508 |
David Mitchell | Santa Clara CA | 140.57 | 507 |
Ann Wyatt | Alamo CA | 140.82 | 499 |
Shailesh Sampat | San Jose CA | 140.89 | 507 |
Tina Sammut | Salinas CA | 140.95 | 530 |
Joyce Barry | Lincoln CA | 140.97 | 505 |
Tom Chatfield | Sunnyvale CA | 141.19 | 503 |
Tony Wong | Milpitas CA | 141.21 | 507 |
Virginia Formichi | San Francisco CA | 141.23 | 506 |
Terry Cree | Coloma CA | 141.47 | 505 |
Robert Fawcett | Lincoln CA | 141.53 | 505 |
Tom Willging | Oakland CA | 141.56 | 502 |
Tan Hussain | Los Gatos CA | 141.65 | 507 |
Lucy Polite | Bel Tiburon CA | 141.88 | 508 |
Robert Sammis | Greenbrae CA | 142.03 | 508 |
Marilynne Bachli | Hillsborough CA | 142.36 | 498 |
Claire Black Slotton | Davis CA | 142.68 | 505 |
Katherine Schram | Santa Rosa CA | 143.00 | 509 |
Karin Evans | Carmel Valley CA | 143.20 | 530 |
Kurt Teichmann | Lafayette CA | 143.28 | 499 |
Lori Bard | Incline Village NV | 143.39 | 465 |
Xiaomin Misenti | Fair Oaks CA | 143.56 | 505 |
Hai Zhu | Mountain View CA | 143.70 | 503 |
Olga Abouab | San Francisco CA | 143.70 | 506 |
Judith Greer | Carson City NV | 143.78 | 465 |
Janis Brown | Oakland CA | 144.02 | 502 |
Bruce Irvine | Napa CA | 144.13 | 512 |
Suzanne Wingate | Palo Alto CA | 144.30 | 503 |
Marcia Pade | Menlo Park CA | 144.43 | 503 |
Ava Norman | Palo Alto CA | 144.46 | 503 |
Nicholas Smiley | Sacramento CA | 144.54 | 505 |
Frank Cannella | Livermore CA | 145.33 | 501 |
Arkady Estrin | San Jose CA | 145.35 | 507 |
Patricia Crass | Palo Alto CA | 145.45 | 503 |
Ronald Michaelis | Groveland CA | 145.46 | 529 |
Tomoko Rogers | Reno NV | 145.50 | 473 |
Lawrence Brown | Oakland CA | 145.56 | 506 |
Arthur Schultz | El Cerrito CA | 146.08 | 497 |
Laura Carlson | Carson City NV | 146.09 | 473 |
Dorothy Bennett | Greenbrae CA | 146.34 | 508 |
Aud Bair | Roseville CA | 146.34 | 505 |
Jeanne Dawson | Aptos CA | 146.48 | 550 |
Mary Neff | Walnut Creek CA | 146.59 | 499 |
Linnea Cook | Livermore CA | 146.76 | 501 |
Donna Edwards | Santa Rosa CA | 146.95 | 509 |
Jane Durie | Walnut Creek CA | 147.12 | 499 |
Robert Wolfensperger | Modesto CA | 147.12 | 529 |
Bob Post | Richmond CA | 147.27 | 497 |
Doris Jones | Soledad CA | 147.28 | 530 |
Christie Fraser | Greenbrae CA | 147.31 | 508 |
Linda Toland | Oakland CA | 147.35 | 502 |
Mary Ann Pirotte | Carmel CA | 147.59 | 530 |
Dennis Ross | Walnut Creek CA | 147.60 | 499 |
Debra Bellings-Kee | San Rafael CA | 147.63 | 508 |
Renee Koury | Los Altos CA | 147.70 | 503 |
Karol McClellan | Reno NV | 147.97 | 473 |
Jane Plocher | Woodland CA | 148.18 | 505 |
Renee Ross | Walnut Creek CA | 148.58 | 499 |
Bonnie Nielsen | Salinas CA | 148.88 | 530 |
George Brooks | Washoe Valley NV | 148.98 | 473 |
Alverness Brown | Benicia CA | 149.01 | 512 |
Marilyn Krikorian | Danville CA | 149.07 | 499 |
Ravi Krishnamurthy | Santa Clara CA | 149.18 | 503 |
Martha Walser | Hollister CA | 149.30 | 524 |
James Chibidakis | Carmel CA | 149.54 | 530 |
Barbara Barnewolt | Modesto CA | 149.54 | 529 |
Jane Herman | Los Altos CA | 149.59 | 503 |
Kathy Lee | Mountain View CA | 149.66 | 503 |
Helen Scott | Sacramento CA | 149.78 | 505 |
William Bakun | Burlingame CA | 150.24 | 498 |
Margaret Rutt | Novato CA | 150.55 | 508 |
Patrick Harl | Livermore CA | 150.69 | 499 |
Sylvia Prozan | Hillsborough CA | 150.76 | 498 |
Shelia Martin | Cupertino CA | 150.91 | 507 |
George Mayer-Oakes | Shingle Springs CA | 150.92 | 505 |
Joseph Hirsch | Palo Alto CA | 150.94 | 503 |
Thomas Trimble, Jr | Incline Village NV | 150.99 | 465 |
David Leaver | Los Altos Hills CA | 151.24 | 503 |
Barbara Roupe | Saratoga CA | 151.44 | 507 |
Victoria Santos | Fremont CA | 151.61 | 503 |
William Oei | Hayward CA | 151.66 | 500 |
Dana Davis | Reno NV | 151.72 | 473 |
Helen Goldberg | Oakland CA | 151.81 | 502 |
Brien Wilson | Los Gatos CA | 151.91 | 507 |
Charles Mann | San Francisco CA | 151.99 | 506 |
Lynn Tollner | Mountain View CA | 152.02 | 503 |
Barbara Eppinger | Moraga CA | 152.14 | 499 |
Geri Murphy | San Francisco CA | 152.50 | 506 |
Arlene Carter | Carson City NV | 152.53 | 465 |
Devlin Delaney | Pacifica CA | 152.58 | 498 |
Cynthia Dixon | Kingsburg CA | 152.61 | 522 |
Shirlee Curtright | Lincoln CA | 152.77 | 505 |
Marvin Moskowitz | Tiburon CA | 152.81 | 508 |
David Lee | Oakland CA | 153.02 | 502 |
Linda Frye | Reno NV | 153.32 | 473 |
Ann Keag | Fresno CA | 153.35 | 522 |
Peta Grimes | Pleasanton CA | 153.71 | 501 |
Cathy Johnson | Foster City CA | 153.88 | 498 |
Floyd Viau | Pacific Grove CA | 154.09 | 530 |
Alan Calkin | Sacramento CA | 154.10 | 505 |
Nora Charles | Lincoln Hills CA | 154.12 | 505 |
Elsie Shaw | Morgan Hill CA | 154.17 | 524 |
Kelly O'Keefe | Salinas CA | 154.38 | 530 |
Peter Dehlinger | Los Altos Hills CA | 154.56 | 503 |
