ACBL District 21 | From the Golden Gate to the Silver City | Members |
As of January 9, 2021
0–10 Masterpoints member list | |||
---|---|---|---|
Member | Location | Points | Unit |
bob lopez | burlingame CA | 0.00 | 498 |
James Bochnowski | Atherton CA | 0.00 | 503 |
Edward Reynolds | Healdsburg CA | 0.00 | 509 |
Michael Cella | San Francisco CA | 0.00 | 506 |
Christine White | San Ramon CA | 0.00 | 499 |
Victor Chinn | Sunnyvale CA | 0.00 | 507 |
Steve Derby | Palo Alto CA | 0.00 | 503 |
Justin Dong | San Jose CA | 0.00 | 507 |
Becca Laufenberg | Oakland CA | 0.00 | 502 |
Daniel Pleau | Sacramento CA | 0.00 | 505 |
Charlotte Meyer | Berkeley CA | 0.00 | 497 |
Kip Sheeline | Hillsborough CA | 0.00 | 498 |
Janet Sandlin | Sacramento CA | 0.00 | 505 |
Louisa Bussing | Redwood City CA | 0.00 | 498 |
Michael Uva | Minden NV | 0.00 | 465 |
Betsy F Pottruck | Alamo CA | 0.00 | 499 |
Peter Armbrust | Monterey CA | 0.00 | 530 |
Janet Moulin | Novato CA | 0.00 | 508 |
Anita Nelson | Reno NV | 0.00 | 473 |
Shireen Zekanoski | Gilroy CA | 0.00 | 524 |
Gloria Kennett | Atherton CA | 0.00 | 503 |
Robert Bouchier | Carmel CA | 0.00 | 530 |
Rebecca Sanchez | San Jose CA | 0.00 | 507 |
Terry Chapman | Los Gatos CA | 0.00 | 507 |
Andrea Kim | Carmel CA | 0.00 | 530 |
Ursula Johnson | Reno NV | 0.00 | 473 |
Helen Dailey | Walnut Creek CA | 0.00 | 499 |
Elizabeth Moise | Walnut Creek CA | 0.00 | 499 |
Dorothy Reggiardo | Santa Clara CA | 0.00 | 507 |
Norman Kabbani | San Jose CA | 0.00 | 507 |
Sunny Balson | Half Moon Bay CA | 0.00 | 498 |
William Balson | Half Moon Bay CA | 0.00 | 498 |
Alice Herrmann | Los Gatos CA | 0.00 | 507 |
Fred Arzillo | Sparks NV | 0.00 | 473 |
Larry Spector | Incline Village NV | 0.00 | 465 |
Barb Hawn | Reno NV | 0.00 | 473 |
Michael Havern | Palo Alto CA | 0.00 | 503 |
Karen Brennan | Reno NV | 0.00 | 473 |
Patricia Casagranda | Washoe Valley NV | 0.00 | 473 |
Suzanne Fitzpatrick | Reno NV | 0.00 | 473 |
Roger Steininger | Reno NV | 0.00 | 473 |
Rita Bhatia | Saratoga CA | 0.00 | 507 |
Brynn Brady | Portola Valley CA | 0.00 | 498 |
Annika Porteus | Menlo Park CA | 0.00 | 498 |
Barbara Beier | Reno NV | 0.00 | 473 |
Barbara Contos | Sparka NV | 0.00 | 473 |
Michele Reynolds | Reno NV | 0.00 | 473 |
Mary Ellen Wilson | Napa CA | 0.00 | 512 |
Joel Burton | San Francisco CA | 0.00 | 506 |
Dixon Doll | San Francisco CA | 0.00 | 506 |
Claude Lowen | San Francisco CA | 0.00 | 506 |
Cosema Viscount | Carmel CA | 0.00 | 530 |
Carol Mahoney | Piedmont CA | 0.00 | 502 |
Ali Tognoni | Sparks NV | 0.00 | 473 |
Elaine Snyder | San Mateo CA | 0.00 | 498 |
Elizabeth Charlton | Pleasant Hill CA | 0.00 | 499 |
Judy Jackson | Menlo Park CA | 0.00 | 498 |
Jim Kunse | Burlingame CA | 0.00 | 498 |
Carol Williams | Hollister CA | 0.00 | 524 |
Peggy Hunt | San Francisco CA | 0.00 | 506 |
Shawn Fritz | Berkeley CA | 0.00 | 497 |
Ruth Sangren | Walnut Creek CA | 0.00 | 499 |
Greg Hui | San Mateo CA | 0.00 | 498 |
Donald Reynolds | Reno NV | 0.00 | 473 |
Mimi Kearns | Los Gatos CA | 0.00 | 507 |
Stephen Petersen | Placerville CA | 0.00 | 505 |
Anna Young | Monte Sereno CA | 0.00 | 507 |
Kate Spacher | Carmel CA | 0.00 | 530 |
Mary Hemminger | Reno NV | 0.00 | 473 |
Tina Levine | Kensington CA | 0.00 | 497 |
Maureen Samson | San Francisco CA | 0.00 | 506 |
Betty L Brown | Portola Valley CA | 0.00 | 503 |
Kate Sheeline | Hillsborough CA | 0.00 | 498 |
Eugenia McCarthy | Carmichael CA | 0.00 | 505 |
Mary Sue Albanese | San Jose CA | 0.00 | 507 |
Debra Bright | San Rafael CA | 0.00 | 508 |
Jialin Jiao | Foster City CA | 0.00 | 498 |
Carol MacCorkle | Santa Barbara CA | 0.00 | 503 |
Jacqueline McNamara | Carmel CA | 0.00 | 530 |
Diane Morris | San Francisco CA | 0.00 | 506 |
Margo Addison | Santa Rosa CA | 0.00 | 509 |
Philip Fiegler | Oakland CA | 0.00 | 502 |
Nasrin Tavakolian | Atherton CA | 0.00 | 503 |
Langdon Faust | Carmichael CA | 0.00 | 505 |
Jacqueline Bjurman | San Jose CA | 0.00 | 507 |
Peter Gregory | Menlo Park CA | 0.00 | 498 |
Carolyn Fahlstrom | Napa CA | 0.00 | 512 |
Jennlea Weiss | Napa CA | 0.00 | 512 |
Jodie Hale | Auburn CA | 0.00 | 465 |
S Ketelsen | Los Altos CA | 0.00 | 503 |
Alan Schneider | Greenbrae CA | 0.00 | 508 |
Susan Wunderlich | Geyserville CA | 0.00 | 509 |
Nancy Ellsworth | Portola Valley CA | 0.00 | 503 |
Steven Davis | Hillsborough CA | 0.00 | 498 |
Allan Koehler | Mountain View CA | 0.00 | 503 |
Sean Giese | San Carlos CA | 0.00 | 498 |
Robert Barrett | Portola Valley CA | 0.00 | 503 |
Michael Matthews | Atherton CA | 0.00 | 503 |
Samantha Lyons | San Rafael CA | 0.00 | 508 |
Maureen McDonough | Burlingame CA | 0.00 | 498 |
Aune Adelmann | San Francisco CA | 0.00 | 506 |
Yanek Chiu | San Francisco CA | 0.00 | 506 |
Joan Eignor | Benicia CA | 0.00 | 512 |
Jessica Rosemark | Reno NV | 0.00 | 473 |
Dan Lickly | Mill Valley CA | 0.00 | 508 |
Carol Lee Tessler | Moraga CA | 0.00 | 499 |
Yuchen Jiang | Mountain View CA | 0.00 | 503 |
Alex Cheng | San Jose CA | 0.00 | 507 |
Kit Cullen | Monterey CA | 0.00 | 530 |
Jennifer Sabroe | Martinez CA | 0.00 | 499 |
Patricia Kunse | Burlingame CA | 0.00 | 498 |
Rebecca Pennell | Reno NV | 0.00 | 473 |
Patricia Pickford | San Carlos CA | 0.00 | 498 |
Leslie Finertie | Walnut Creek CA | 0.00 | 499 |
Katherine Evans | Walnut Creek CA | 0.00 | 499 |
Joy Bullen | Orinda CA | 0.00 | 499 |
Gillian Humphries | Los Altos CA | 0.00 | 503 |
Michael O'Connor | Alameda CA | 0.00 | 502 |
Lynne Olson | Atherton CA | 0.00 | 503 |
George Sundby | San Francisco CA | 0.00 | 506 |
Ralph Cotton | Fairfield CA | 0.00 | 512 |
Ethna McGourty | Palo Alto CA | 0.00 | 503 |
Sherry Wilcoxson | Walnut Creek CA | 0.00 | 499 |
gary macknin | walnut creek CA | 0.00 | 499 |
Fredric Mintz | Calistoga CA | 0.00 | 512 |
Camillis Slater | Sacramento CA | 0.00 | 505 |
Alan Kreeger | Carmichael CA | 0.00 | 505 |
Kaustubh Kolhatkar | San Mateo CA | 0.00 | 498 |
Charlie Young | Mendocino CA | 0.00 | 509 |
Christopher Hatton | San Jose CA | 0.00 | 503 |
Beverly Dunbar | Napa CA | 0.00 | 512 |
Merla Hoig | Sacramento CA | 0.00 | 505 |
Ronald Kubo | Sacramento CA | 0.00 | 505 |
Tami Erickson | Hollister CA | 0.00 | 524 |
Richard Dirickson | San Francisco CA | 0.00 | 506 |
Laurel Harken | Alamo CA | 0.00 | 499 |
Melinda Moynier | Napa CA | 0.00 | 512 |
Mary Nelson | Reno NV | 0.00 | 473 |
Ann Marie Jelacich | San Ramon CA | 0.00 | 499 |
Wes Tamai | Los Gatos CA | 0.00 | 507 |
Woody Mansergh | Millbrae CA | 0.00 | 498 |
Jamie Bowles | San Francisco CA | 0.00 | 506 |
Carol Johnson | Los Altos Hills CA | 0.00 | 503 |
Carol Norton | Granite Bay CA | 0.00 | 505 |
Ricardo Uribe | Sunnyvale CA | 0.00 | 507 |
Marsha Silberstein | Mill Valley CA | 0.00 | 508 |
Georgia Fie | Novato CA | 0.00 | 508 |
Kara McDonnell | Martinez CA | 0.00 | 499 |
Shel Dujari | Fremoont CA | 0.00 | 500 |
Jeanne Sedgwick | Woodside CA | 0.00 | 498 |
Joyce Bock | Incline Village NV | 0.00 | 465 |
Anne Silver | San Mateo CA | 0.00 | 498 |
Joan McCall | Novato CA | 0.00 | 508 |
Doris Massey | Sacramento CA | 0.00 | 505 |
Carol Larsen | Alamo CA | 0.00 | 499 |
Patricia Aalgaard | Los Altos CA | 0.00 | 503 |
John Day | Palomar Park CA | 0.00 | 498 |
Abbie Morrison | Woodland CA | 0.00 | 505 |
Terry Debarger | Reno NV | 0.00 | 473 |
David Coward | Sacramento CA | 0.00 | 505 |
Bradley Whitaker | San Jose CA | 0.00 | 507 |
Elizabeth Collins | San Rafael CA | 0.00 | 508 |
Sanjay Mittal | Fremont CA | 0.00 | 500 |
Samuel Chen | San Mateo CA | 0.00 | 498 |
Jean Gamble | Sparks NV | 0.00 | 473 |
Isaac Chan | San Mateo CA | 0.00 | 498 |
H Becki Gentry | Reno NV | 0.00 | 473 |
Ken Schwarz | Sausalito CA | 0.00 | 508 |
Jennifer Bell | Oakland CA | 0.00 | 502 |
Douglas Boyle | Palo Alto CA | 0.00 | 503 |
Gail Arnold-Kowallis | Incline Village NV | 0.00 | 465 |
Chris Whipple | Lafayette CA | 0.00 | 499 |
James Vorhes | Carmel CA | 0.00 | 530 |
Julie Briden | San Francisco CA | 0.00 | 506 |
Linda Berkowitz | Albany CA | 0.00 | 497 |
Steven Goldman | Mill Valley CA | 0.00 | 508 |
Jingjing Xu | Palo Alto CA | 0.00 | 503 |
Vijeta Kashyap | Campbell CA | 0.00 | 507 |
Linda Hagelin | Saratoga CA | 0.00 | 507 |
Asa Romberger | Alameda CA | 0.00 | 502 |
Leo Joseph | Menlo Park CA | 0.00 | 498 |
Sally Fong | LOS ALTOS HILLS CA | 0.00 | 503 |
Saundra McWilliams | El Dorado Hills CA | 0.00 | 505 |
Leslie Moreland | Saint Helena CA | 0.00 | 512 |
Kent Gershengorn | San Rafael CA | 0.00 | 508 |
Susan Klar | Los Altos CA | 0.00 | 503 |
Deborah Plumley | Palo Alto CA | 0.00 | 503 |
Jielu Yu | San Francisco CA | 0.00 | 506 |
John Geschke | Los Altos CA | 0.00 | 503 |
Cynthia Karasik | Piedmont CA | 0.00 | 502 |
valerie metcalfe | los altos hills CA | 0.00 | 503 |
James Rowan | Berkeley CA | 0.00 | 497 |
Susan Levinson | Greenbrae CA | 0.00 | 508 |
Arlene Balin | Menlo Park CA | 0.00 | 498 |
Eliza Singer | Santa Clara CA | 0.00 | 507 |
Lisa Mann | San Francisco CA | 0.00 | 506 |
Donald Smiegiel | Oakland CA | 0.00 | 502 |
Audrey Jacobs | Sunnyvale CA | 0.00 | 507 |
Joyce Tan | San Francisco CA | 0.00 | 506 |
Ricky Schober | Cupertino CA | 0.00 | 507 |
Atul Vijaykar | Saratoga CA | 0.00 | 507 |
Robert Herrick | Sonora CA | 0.00 | 529 |
Adrienne Kerins | Sacramento CA | 0.00 | 505 |
Thomas Siebel | Woodside CA | 0.00 | 498 |
Dianne Pool | San Jose CA | 0.00 | 507 |
Myrna Murray | Walnut Creek CA | 0.00 | 499 |
Michael Corley | Woodside CA | 0.00 | 498 |
Jay Fry | Reno NV | 0.00 | 473 |
Janice Torbet | Richmond CA | 0.00 | 497 |
Richard Bassin | Menlo Park CA | 0.00 | 498 |
Barbara Renbaum | Ross CA | 0.00 | 508 |
Julian Ting | Hillsborough CA | 0.00 | 498 |
Tina Kellogg | Saratoga CA | 0.00 | 507 |
Carl Blom | Palo Alto CA | 0.00 | 503 |
Barry Mann | Palo Alto CA | 0.00 | 503 |
Karen Logan | Reno NV | 0.00 | 473 |
Annie Hall | Petaluma CA | 0.00 | 509 |
Howard Fisher | Carmel CA | 0.00 | 530 |
Kevin Tam | Cupertino CA | 0.00 | 507 |
Ward Connolly | Los Altos CA | 0.00 | 503 |
Roxanne Richards | Belvedere CA | 0.00 | 508 |
Kathryn Toms | Hillsborough CA | 0.00 | 498 |
JR Im | Saratoga CA | 0.00 | 507 |
Paul Seipp | Portola Valley CA | 0.00 | 498 |
Judith Cain | Oakland CA | 0.00 | 502 |
Tom Bond | Carmichael CA | 0.00 | 505 |
Fern Menzildjian | Sonoma CA | 0.00 | 512 |
Bruce Stuart | San Francisco CA | 0.00 | 506 |
Allison Deeter | Atherton CA | 0.00 | 503 |
Marion Chabot | Berkeley CA | 0.00 | 497 |
Jan Hale | Orinda CA | 0.00 | 499 |
Arlinda Attell | Larkspur CA | 0.00 | 508 |
Susan Daniloff | Sausalito CA | 0.00 | 508 |
Jane Baker | San Francisco CA | 0.00 | 506 |
Terry Hewett | Davis CA | 0.00 | 505 |
Jan Muller | Belvedere Tib CA | 0.00 | 508 |
Simon Reid | Santa Cruz CA | 0.00 | 550 |
Aris Najeeb | Sunnyvale CA | 0.00 | 507 |
Laura Wilson | El Dorado Hills CA | 0.00 | 505 |
Steven Steinhilber | Portola Valley CA | 0.00 | 503 |
Rachael Romanick | Reno NV | 0.00 | 473 |
Richard Clark | San Francisco CA | 0.00 | 506 |
Alan Follett | Sausalito CA | 0.00 | 508 |
Lindsey Meyersieck | Piedmont CA | 0.00 | 502 |
Caroline Rueda | Castro Valley CA | 0.00 | 500 |
Nick Javaras | Corte Madera CA | 0.00 | 508 |
Bill Volk | Portola Valley CA | 0.00 | 503 |
Roy Jones | Elk Grove CA | 0.00 | 505 |
Debra Margolis | Orinda CA | 0.00 | 499 |
Mary Howland | Sonoma CA | 0.00 | 512 |
Ajay Shah | Menlo Park CA | 0.00 | 498 |
Corinne Doyle | Lafayette CA | 0.00 | 499 |
Marlis Branaka | San Francisco CA | 0.00 | 506 |
Anne Mieling | Sonoma CA | 0.00 | 512 |
Eileen Benway | Lafayette CA | 0.00 | 499 |
Diane Graves | Novato CA | 0.00 | 508 |
Bella Polsky | San Francisco CA | 0.00 | 506 |
Julian Brandes | Mill Valley CA | 0.00 | 508 |
Diane Silverman | Mountain View CA | 0.00 | 503 |
Mark Kindelberger | Stockton CA | 0.00 | 510 |
Mary Lou Lacina | San Carlos CA | 0.00 | 498 |
Michael Anderson | Corte Madera CA | 0.00 | 508 |
Karen Zundel | Reno NV | 0.00 | 473 |
Anne Bruff | Oakland CA | 0.00 | 502 |
Roger Falberg | Sunnyvale CA | 0.00 | 507 |
Jane West | Walnut Creek CA | 0.00 | 499 |
Harry PHILLIPS | Angels Camp CA | 0.00 | 510 |
Mildred Yeo | Brentwood CA | 0.00 | 499 |
Gabby Banatao | Los Altos Hills CA | 0.00 | 503 |
Janet Iltis | Menlo Park CA | 0.00 | 498 |
Gray Grodzicki | San Francisco CA | 0.00 | 506 |
Joachim Schirmacher | Fresno CA | 0.00 | 522 |
Ryan Thompson | Los Altos CA | 0.00 | 503 |
Kathleen Dennen | Clovis CA | 0.00 | 522 |
Samuel Peng | Berkeley CA | 0.00 | 497 |
Phyllis Albert | Sonoma CA | 0.00 | 512 |
Mala Mehta | Los Altos CA | 0.00 | 503 |
Joan Clendenin | Modesto CA | 0.00 | 529 |
Katie Urdan | San Francisco CA | 0.00 | 506 |
Karen Jackson | Santa Cruz CA | 0.00 | 550 |
Nimish Sagar Goel | Atherton CA | 0.00 | 503 |
Nicole Scandlyn | Woodside CA | 0.00 | 498 |
Jane Groner | Mill Valley CA | 0.00 | 508 |
Robert Miller | Los Gatos CA | 0.00 | 507 |
Colleen Pask | Berkeley CA | 0.00 | 497 |
Eleanor Oates | San Carlos CA | 0.00 | 498 |
Diane Armstrong | Palo CA | 0.00 | 503 |
Connie Whitman | Alamo CA | 0.00 | 499 |
Ellin Swanback | Moraga CA | 0.00 | 499 |
Elizabeth Carlin | Saint Helena CA | 0.00 | 512 |
Laurie Morrison | Oakland CA | 0.00 | 502 |
Robert Scheetz | Roseville CA | 0.00 | 505 |
Corinne Lansill | Kentfield CA | 0.00 | 508 |
Betsy Pottruck | Alamo CA | 0.00 | 499 |
Vicki Karsten | Carmichael CA | 0.00 | 505 |
Virginia Baldelli | San Francisco CA | 0.00 | 506 |
Joanne Palmer | Walnut Creek CA | 0.00 | 499 |
Olin Ottemann | Santa Cruz CA | 0.00 | 550 |
Jeanne Marlow | Mill Valley CA | 0.00 | 508 |
Bobbie Pratt | Los Altos Hills CA | 0.00 | 503 |
Nora Buys | Los Altos CA | 0.00 | 503 |
Lori Corley | Woodside CA | 0.00 | 498 |
Carol Read | Palo Alto CA | 0.00 | 503 |
Carol Read | Palo Alto CA | 0.00 | 503 |
Carmella Smith | Walnut Creek CA | 0.00 | 499 |
Donna Sauter | Oakdale CA | 0.00 | 529 |
Raphael Eguchi | Stanford CA | 0.00 | 503 |
Karanjit Bajwa | Tracy CA | 0.00 | 510 |
Nathan Schober | Cupertino CA | 0.00 | 507 |
Cynthia Pylman | Modesto CA | 0.00 | 529 |
Sue Collins | San Francisco CA | 0.00 | 506 |
Martha Holmes | Los Altos CA | 0.00 | 503 |
Mike Doyle | Lafayette CA | 0.00 | 499 |
Cleo OBrien | Watsonville CA | 0.00 | 550 |
Stephanie Hamilton | Sonoma CA | 0.00 | 512 |
Andy Kovacevic | Oakland CA | 0.00 | 502 |
falcon friedland | santa rosa CA | 0.00 | 509 |
Carol Gomez | Reno NV | 0.00 | 473 |
Michael Thorman | Orinda CA | 0.00 | 499 |
David Coppock | Davis CA | 0.00 | 505 |
Bernice Rudley | Moraga CA | 0.00 | 499 |
James Acquistapace | Berkeley CA | 0.00 | 497 |
Pam McBain | Piedmont CA | 0.00 | 502 |
Suzanne Heiser | Sonoma CA | 0.00 | 512 |
Jeffrey Duncan | Orinda CA | 0.00 | 499 |
Michelle Slatalla | Mill Valley CA | 0.00 | 508 |
Linda McColgan | Danville CA | 0.00 | 499 |
Betty Lawson | Rancho Murieta CA | 0.00 | 505 |
David Riopel | Cupertino CA | 0.00 | 507 |
Maripat Lloyd | Citrus Heights CA | 0.00 | 505 |
Linda Rosen | Mill Valley CA | 0.00 | 508 |
Lucas Newman | Clovis CA | 0.00 | 522 |
Tim White | San Francisco CA | 0.00 | 506 |
Mister Benway | Lafayette CA | 0.00 | 499 |
Nina Harrison | Carmel By Sea CA | 0.00 | 530 |
William Guthrie | Alamo CA | 0.00 | 499 |
Catherine Legault | Foster City CA | 0.00 | 498 |
Steven Xiao | Cupertino CA | 0.00 | 507 |
Liz Weingart | Los Altos Hills CA | 0.00 | 503 |
Lorraine Hilleman | Palo Alto CA | 0.00 | 503 |
Brandon Du | San Jose CA | 0.00 | 507 |
Margie Klapper | Menlo Park CA | 0.00 | 498 |
Dana Corvin | Piedmont CA | 0.00 | 502 |
Toni Weingarten | Greenbrae CA | 0.00 | 508 |
Barbara Fogler | San Mateo CA | 0.00 | 498 |
Sally Farr | Hillsborough CA | 0.00 | 498 |
Helene Jaffe | Greenbrae CA | 0.00 | 508 |
Rita Drinkard | Lincoln CA | 0.00 | 505 |
Dong Tan | Seaside CA | 0.00 | 530 |
Donna Conrado | Modesto CA | 0.00 | 529 |
Yimin Zimmerer | San Jose CA | 0.00 | 507 |
Martin Brotman | Tiburon CA | 0.00 | 508 |
Deborah Hencke | Santa Cruz CA | 0.00 | 550 |
Nancy Compton | Sacramento CA | 0.00 | 505 |
Tito Rael | San Mateo CA | 0.00 | 498 |
Colette Chess | Brentwood CA | 0.00 | 499 |
Jyotsna Patel | San jose CA | 0.00 | 507 |
Audrey Richards | Berkeley CA | 0.00 | 497 |
Eva Jakes | San Mateo CA | 0.00 | 498 |
Harriett Kantor | Moraga CA | 0.00 | 499 |
Ellie Rosen | Sacramento CA | 0.00 | 505 |
Karen Jelcick | Soquel CA | 0.00 | 550 |
James Boyle | Palo Alto CA | 0.00 | 503 |
Phyllis Salaber | Corte Madera CA | 0.00 | 508 |
Jeffrey Glickman | Pleasant Hill CA | 0.00 | 499 |
Marianne Baldrica | Carmel CA | 0.00 | 530 |
Diane Fry | Reno NV | 0.00 | 473 |
Donna Logar | Santa Rosa CA | 0.00 | 509 |
Tracy Nelson | El Dorado Hills CA | 0.00 | 505 |
Ann Girard | Hillsborough CA | 0.00 | 498 |
Alex Sefanov | Foster City CA | 0.00 | 498 |
Carolyn Solomon | Los Altos Hills CA | 0.00 | 503 |
Steven Masters | Mill Valley CA | 0.00 | 508 |
Carol Moulton | Los Altos CA | 0.00 | 503 |
Brogan Duffy | Novato CA | 0.00 | 508 |
Katherine Zagone | Modesto CA | 0.00 | 529 |
Hunter Reid | Santa Cruz CA | 0.00 | 550 |
Robert Comartin | Hillsborough CA | 0.00 | 498 |
Douglas Murphy | Palo Alto CA | 0.00 | 503 |
Letetia Callinan | Hillsborough CA | 0.00 | 498 |
Priscilla Upton | Saint Helena CA | 0.00 | 512 |
Cindy Gum | Los Gatos CA | 0.00 | 507 |
Rebecca Zhang | Los Altos CA | 0.00 | 503 |
Leslie Doherty | Palo Alto CA | 0.00 | 503 |
Tommy Tucker | Bodega Bay CA | 0.00 | 509 |
Kavita Khanna | San Francisco CA | 0.00 | 506 |
George Pugh | Oakland CA | 0.00 | 502 |
Elizabeth Lindsey | Salinas CA | 0.00 | 530 |
Daphne Stoermer | Oakland CA | 0.00 | 502 |
Sook Jung | Menlo Park CA | 0.00 | 498 |
Andrew Dietz | Marina CA | 0.00 | 530 |
Sheri Lovell | Willits CA | 0.00 | 509 |
Craig Labadie | Orinda CA | 0.00 | 499 |
Pamela Light | Alamo CA | 0.00 | 499 |
Anna Duncan | Orinda CA | 0.00 | 499 |
Kathy Lund | Daly City CA | 0.00 | 506 |
Elizabeth Salvas | Livermore CA | 0.00 | 501 |
Helen Miller | Woodside CA | 0.00 | 498 |
Charles Thompson | Los Altos CA | 0.00 | 503 |
Alexandra Hendrickson | San Francisco CA | 0.00 | 506 |
Terri Bailard | Menlo Park CA | 0.00 | 498 |
James Callinan | Hillsborough CA | 0.00 | 498 |
Naomi Wong | Sunnyvale CA | 0.00 | 507 |
Savita Aggarwal | Fremont CA | 0.00 | 500 |
Lisa Franzia | San Francisco CA | 0.00 | 506 |
Lynn Sedway | San Francisco CA | 0.00 | 506 |
Jeffrey Vaillant | Novato CA | 0.00 | 508 |
Emme Adamski | Carmel CA | 0.00 | 530 |
Jane Carpenter | Menlo Park CA | 0.00 | 498 |
Alexis Steinhilber | Portola Valley CA | 0.00 | 503 |
Alice Holloway | Oakdale CA | 0.00 | 529 |
Kelly Lundgren | Larkspur CA | 0.00 | 508 |
Elizabeth Dixon | Atherton CA | 0.00 | 503 |
James Logan | Folsom CA | 0.00 | 505 |
Michel De Latour | Berkeley CA | 0.00 | 497 |
Jenny Hayden | Woodside CA | 0.00 | 498 |
Susan Jaffe | Oakland CA | 0.00 | 502 |
Robert Minot | Alameda CA | 0.00 | 502 |
Jonelayne Cody | Reno NV | 0.00 | 473 |
John Bisset | Moraga CA | 0.00 | 499 |
Susan Fullmer | Sacramento CA | 0.00 | 505 |
Kristine Parker | Foster City CA | 0.00 | 498 |
Janet Higgins | Alamo CA | 0.00 | 499 |
Randy Zhang | Los Altos CA | 0.00 | 503 |
Mary Holland | Lincoln CA | 0.00 | 505 |
Barbara Cavanagh | Carson City NV | 0.00 | 465 |
Barbara Radmacher | Menlo Park CA | 0.00 | 498 |
Debra Staiger | Palo Alto CA | 0.00 | 503 |
Carol Caldwell-Ewart | Sebastopol CA | 0.00 | 509 |
Tara Verner | San Carlos CA | 0.00 | 498 |
Ramy Muaddi | Danville CA | 0.00 | 499 |
Duncan Heath | San Jose CA | 0.00 | 507 |
Carrie Debarger | Reno NV | 0.00 | 473 |
Sandy Calkahan | Napa CA | 0.00 | 512 |
Kay Greenwald | Mountain View CA | 0.00 | 503 |
Elizabeth Charlton | Pleasant Hill CA | 0.00 | 499 |
Diane Goldman | Mill Valley CA | 0.00 | 508 |
Vallarie Van Hoften | Lafayette CA | 0.00 | 499 |
Donovan Erba | Los Gatos CA | 0.00 | 507 |
Gerold Wunderlich | Geyserville CA | 0.00 | 509 |
Judith Peak | Orinda CA | 0.00 | 499 |
Delano Kirkish | Gold River CA | 0.00 | 505 |
Sharon Dauer | Sacramento CA | 0.00 | 505 |
Adithya Paramasivam | Berkeley CA | 0.00 | 497 |
Diane Frankel | San Francisco CA | 0.00 | 506 |
Lin Allman | Reno NV | 0.00 | 473 |
Oded Korczyn | Millbrare CA | 0.00 | 498 |
Donald Zundel | Reno NV | 0.00 | 473 |
Ximena Whitaker | San Jose CA | 0.00 | 507 |
Valerie Corvin | Piedmont CA | 0.00 | 502 |
Lennie Gotcher | Hillsborough CA | 0.00 | 498 |
Nancy Austin | Reno NV | 0.00 | 473 |
Janet Ferrera | San Mateo CA | 0.00 | 498 |
Judith Hosman | Napa CA | 0.00 | 512 |
Rosalind Tolson | San Francisco CA | 0.00 | 506 |
John Fisher | Sacramento CA | 0.00 | 505 |
S Fisher | San Francisco CA | 0.00 | 506 |
Tiffany Woodruff | Menlo Park CA | 0.00 | 498 |
Connie Clark | Foster City CA | 0.00 | 498 |
Carl Palminteri | Monterey CA | 0.00 | 530 |
Carl Oswald | Livermore CA | 0.00 | 501 |
Gloria Horn | San Mateo CA | 0.00 | 498 |
Karen Gruneisen | San Francisco CA | 0.00 | 506 |
Tim Anderson | Menlo Park CA | 0.00 | 498 |
Shanti Murarka | SARATOGA CA | 0.00 | 507 |
Patricia Canada | Monterey CA | 0.00 | 530 |
Nancy Lancaster | Roseville CA | 0.00 | 505 |
Djuna Woods | Menlo Park CA | 0.00 | 498 |
Leslie Murphy | Palo Alto CA | 0.00 | 503 |
Trish Kubal | Atherton CA | 0.00 | 503 |
Jeanne Robinson | Oakland CA | 0.00 | 502 |
William McNeill | Oakland CA | 0.00 | 502 |
Cynthia Johnson | Livermore CA | 0.00 | 501 |
Aiyana Lent | Palo Alto CA | 0.00 | 503 |
Sally Healey | Pacific Grove CA | 0.00 | 530 |
Stephanie Liu | Foster City CA | 0.00 | 498 |
Kim Stoddard | Sausalito CA | 0.00 | 508 |
Richard Nusser | Moraga CA | 0.00 | 499 |
Juanita Papillon | Oakland CA | 0.00 | 502 |
Guy Campisano | San Francisco CA | 0.00 | 506 |
Barbara Preuss | Atherton CA | 0.00 | 503 |
Arvind Ambekar | Fremont CA | 0.00 | 500 |
Karla Lacey | Los Altos CA | 0.00 | 503 |
Janice O Brien | Pacifica CA | 0.00 | 498 |
Janet Tornow | Los Altos CA | 0.00 | 503 |
Ty Xavier Panitz | Berkeley CA | 0.00 | 497 |
Virginia Wanger | Menlo Park CA | 0.00 | 498 |
Kyle Robinson | Menlo Park CA | 0.00 | 498 |
Rachit Nandwani | San Francisco CA | 0.00 | 506 |
Susie Swatt | Sacramento CA | 0.00 | 505 |
Robert Whitman | Alamo CA | 0.00 | 499 |
Elena Liu | Foster City CA | 0.00 | 498 |
James Van Hoften | Lafayette CA | 0.00 | 499 |
Elena Hernandez | Walnut Creek CA | 0.00 | 499 |
Jerry Cummingham | Zephyr Cove NV | 0.00 | 465 |
Sharon Terry | Merced CA | 0.00 | 529 |
Teresa Crosbie | Nicasio CA | 0.00 | 508 |
Patricia Khan | Saratoga CA | 0.00 | 507 |
Richard Bartlett | Reno NV | 0.00 | 473 |
Lucille Romoli | Foster City CA | 0.00 | 498 |
Gigi Chu | Sunnyvale CA | 0.00 | 507 |
Susan Henry | Modesto CA | 0.00 | 529 |
Gavin Thompson | Los Altos CA | 0.00 | 503 |
Beth Records | Sonoma CA | 0.00 | 512 |
